Description
Specifications
IMAGE SENSOR
Type | 1/2.3 type back-illuminated CMOS |
---|---|
Effective Pixels | Approx. 20.2M¹ |
Colour Filter Type | Primary Colour |
IMAGE PROCESSOR
Type | DIGIC 4+ with iSAPS technology |
---|
LENS
Focal Length | 4.5 – 81.0 mm (35 mm equivalent: 25 – 450 mm) |
---|---|
Zoom | Optical 25x ZoomPlus 36x Digital Approx. 4.0x (with Digital Tele-Converter Approx. 1.6x or 2.0x). Combined Approx. 72x¹ |
Maximum f/number | f/3.8 – f/6.9 |
Construction | 11 elements in 8 groups (1 UD lens, 1 double-sided aspherical UA lens, 1 double-sided aspherical lens) |
Image Stabilisation | Yes (lens shift-type), Approx. 2.5-stop¹. Intelligent IS plus 4-axis Enhanced Dynamic IS |
FOCUSING
Type | TTL |
---|---|
AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) |
AF Modes | Single, Continuous, Servo AF/AE¹, Tracking AF |
AF Point Selection | Size (Normal, Small) |
AF Lock | Yes |
AF Assist Beam | Yes |
Closest Focusing Distance | 5 cm (W) from front of lens in Macro |
EXPOSURE CONTROL
Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Centre) |
---|---|
AE Lock | Yes |
Exposure Compensation | +/- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
ISO sensitivity | AUTO, 100, 200, 400, 800, 1600, 3200 |
SHUTTER
Speed | 1 – 1/2000 sec. (factory default) 15 – 1/2000 sec. (total range – varies by shooting mode) |
---|
WHITE BALANCE
Type | TTL |
---|---|
Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom. |
LCD MONITOR
Monitor | 7.5 cm (3.0”) sRGB PureColor II G LCD (TFT). Approx. 922,000 dots |
---|---|
Coverage | Approx. 100% |
Brightness | Adjustable to one of five levels. Quick-bright LCD |
FLASH
Modes | Auto, Manual Flash On / Off, Slow Synchro |
---|---|
Slow Sync Speed | Fastest speed 1/2000 sec. |
Red-Eye Reduction | Yes |
Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure |
Flash Exposure Lock | Yes |
Built-in Flash Range | 50 cm – 3.5 m (W) / 1.0 m – 2.0 m (T) |
External Flash | Canon High Power Flash HF-DC2 |
SHOOTING
Modes | Hybrid Auto, Creative Shot, SCN (Smart Auto (32 scenes detected), P, Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst (5.0 MP), Handheld Night Scene, Low Light (5.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter) |
---|---|
Modes in Movie | Smart Auto (21 scenes detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red) |
Drive modes | Single, Continuous, Self-Timer |
Continuous Shooting | Approx. 2.5 shots/sec. High-speed Burst (5.0 MP): Approx. 7.2 shots/sec. (all speeds are until memory card becomes full)¹² |
RECORDING PIXELS / COMPRESSION
Image Size | 4:3 – (L) 5184 x 3888, (M1) 3648 x 2736, (M2) 2048 x 1536, (S) 640 x 480 16:9 – (L) 5184 x 2912, (M1) 3648 x 2048, (M2) 1920 x 1080, (S) 640 x 360 3:2 – (L) 5184 x 3456, (M1) 3648 x 2432, (M2) 2048 x 1368, (S) 640 x 424 1:1 – (L) 3888 x 3888, (M1) 2736 x 2736, (M2) 1536 x 1536, (S) 480 x 480 Resize in playback (M2) |
---|---|
Compression | Superfine, Fine |
Movies | (Full HD) 1920 x 1080, 30 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps Hybrid Auto Movie (HD) 30 fps |
Movie Length | (Full HD & HD) Up to 4 GB or 29 min. 59 sec.¹ (L) Up to 4 GB or 1 hour² |
FILE TYPES
Still Image Type | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
---|---|
Movies | MP4 [Video: MPEG4-AVC / H.264, Audio: MPEG4 AAC-LC (monaural)] |
DIRECT PRINT
Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge |
---|---|
PictBridge | Yes (via USB or Wireless LAN) |
OTHER FEATURES
GPS | GPS via mobile (linked to compatible smartphone) |
---|---|
Red-Eye Correction | Yes, during shooting and playback |
Intelligent Orientation Sensor | Yes, with Auto Rotate |
Histogram | Yes |
Playback zoom | Approx. 2x – 10x |
Self Timer | Approx. 2 or 10 sec. or Custom |
Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
INTERFACE
Computer | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
---|---|
Other | HDMI Micro Connector, A/V output (PAL/NTSC) |
Computer/Other | Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only), with Dynamic NFC support¹ |
MEMORY CARD
Type | SD, SDHC, SDXC |
---|
SUPPORTED OPERATING SYSTEM
PC & Macintosh | Windows 8 / 8.1 / 7 SP1 Mac OS X 10.8 / 10.9 For Wi-Fi connection to a PC: Windows 8 / 8.1 / 7 SP1 only Mac OS X 10.8.2 or later / 10.9 |
---|
SOFTWARE
Other | CameraWindow DC Map Utility Image Transfer Utility |
---|
POWER SOURCE
Batteries | Rechargeable Li-ion Battery NB-6LH (battery and charger supplied) |
---|---|
Battery life | Approx. 270 shots Eco Mode: Approx. 400 shots Approx. 300 min. playback |
A/C Power Supply | Optional, AC Adapter Kit ACK-DC40 |
ACCESSORIES
Cases / Straps | Soft Case DCC-1570 Travel Case DCC-2500 PowerShot Accessory Organizer |
---|---|
Flash | High Power Flash HF-DC2 |
Power Supply & Battery Chargers | AC Adapter Kit ACK-DC40 Battery Charger CB-2LYE |
Other | Canon AV cable AVC-DC400 Interface Cable IFC-400PCU |
PHYSICAL SPECIFICATIONS
Operating Environment | 0 – 40 °C, 10 – 90% humidity |
---|---|
Dimensions (WxHxD) | 105.3 x 61.0 x 26.7 mm |
Weight | Approx. 191 g (including battery and memory card) |
Effective Pixels | ¹ Image processing may cause a decrease in the number of pixels. |
---|---|
Zoom | ¹ Depending on the image size selected. |
Image Stabilisation | ¹ Values at maximum optical focal length. Cameras whose focal length exceeds 350 mm (35 mm equivalent) are measured at 350 mm. |
AF Modes | ¹ Some settings limit availability. |
Continuous Shooting | ¹ Under conditions where the flash does not fire. ² Depending on memory card speed / capacity / compression setting. |
Movie Length | ¹ The following Speed Class memory cards are required for maximum record time: (HD) 1280 x 720 Speed Class 4 or above. (Full HD) 1920 x 1080 Speed Class 6 or above. (iFrame) 1280 x 720 Speed Class 6 or above. ² Depending on memory card speed / capacity / compression setting. |
Computer/Other | ¹ Wi-Fi use may be restricted in certain countries or regions. Wi-Fi support varies by device and region. For more information visit www.canon-europe.com/wirelesscompacts |
- All data is based on Canon standard testing methods (according to CIPA Standards) except where indicated.
- Subject to change without notice.